Zsm-5 zeolite silica alumina ratio 25 30 50 200 250 etc.
Zsm-5 zeolite sio2 to al2o3 25 30 50 200 250 etc.
Zsm-5 zeolite sio2:al2o3 25 30 50 200 250 etc.
Email: zsm-5@zsm-5.cc
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 75 | 82 | X-ray diffractometer | |
Total specific surface | m2/g | 330 | 360 | N2 adsorption | |
Microporous specific surface | m2/g | 280 | 310 | N2 adsorption | |
silica-alumina ratio | / | 22 | 25 | 27 | XRF |
Na2O | wt% | 0.05 | 0.1 | Flame photometric analysis | |
SO42- | wt% | 0.25 | 0.4 | XRF | |
Cl- | wt% | 70 | chemical analysis | ||
L.O.I. | wt% | 4 | 10 | Gravimetric analysis | |
D50 | um | 6 | 7 | laster scatter distrioution | |
D90 | um | 8 | 9 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 90 | 93 | X-ray diffractometer | |
Total specific surface | m2/g | 320 | 360 | N2 adsorption | |
Microporous specific surface | m2/g | 270 | 280 | N2 adsorption | |
silica-alumina ratio | / | 25 | 27.5 | 30 | XRF |
Na2O | wt% | 0.04 | 0.1 | Flame photometric analysis | |
SO42- | wt% | 0.2 | 0.4 | XRF | |
Cl- | wt% | 70 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 6 | 9 | laster scatter distrioution | |
D90 | um | 9 | 15 | laster scatter distrioution | |
>100um | % | 0 | 0.06 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 90 | 95 | X-ray diffractometer | |
Total specific surface | m2/g | 320 | 360 | N2 adsorption | |
Microporous specific surface | m2/g | 270 | 280 | N2 adsorption | |
silica-alumina ratio | / | 32 | 35.5 | 38 | XRF |
Na2O | wt% | 0.05 | 0.1 | Flame photometric analysis | |
SO42- | wt% | 0.25 | 0.4 | XRF | |
Cl- | wt% | 70 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 85 | 88 | X-ray diffractometer | |
Total specific surface | m2/g | 330 | 360 | N2 adsorption | |
Microporous specific surface | m2/g | 280 | 310 | N2 adsorption | |
silica-alumina ratio | / | 46 | 48 | 53 | XRF |
Na2O | wt% | 0.05 | 0.1 | Flame photometric analysis | |
SO42- | wt% | 0.25 | 0.4 | XRF | |
Cl- | wt% | 70 | chemical analysis | ||
L.O.I. | wt% | 4 | 10 | Gravimetric analysis | |
D50 | um | 6 | 8 | laster scatter distrioution | |
D90 | um | 9 | 9 | laster scatter distrioution |
Item | Unit | Min | Typical | Max | Analytical Method |
Relative crystallinity | % | 85 | 88 | X-ray diffractometer | |
Total specific surface | m2/g | 340 | 360 | N2 adsorption | |
Microporous specific surface | m2/g | 280 | 310 | N2 adsorption | |
silica-alumina ratio | / | 175 | 185 | 210 | XRF |
Na2O | wt% | 0.05 | 0.1 | Flame photometric analysis | |
SO42- | wt% | 0.25 | 0.4 | XRF | |
Cl- | wt% | 70 | chemical analysis | ||
L.O.I. | wt% | 10 | Gravimetric analysis | ||
D50 | um | 6 | 7 | laster scatter distrioution | |
D90 | um | 9 | 9 | laster scatter distrioution |
We can produce zsm-5 zeolite according customers requirement.
Welcome inquiry us zsm-5@zsm-5.cc