Larger export america usa zsm-5 zeolite catalyst products
ZSM-5 zeolite/molecular sieve technical parameters:
Products | SiO2/Al2O3 Mole Ratio | Nominal Cation Form | Na2O Weight % | Surface Area m2/g |
LSZ 2314 | 23 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 3024E | 30 | Ammonium/Hydrogen | 0.05 | 405 |
LSZ 5524G | 50 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 8014 | 80 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 28014 | 280 | Ammonium/Hydrogen | 0.05 | 400 |
welcome inquiry us zsm-5@zsm-5.cc