High Surface Area zsm-5 zeolite BET 340-800m2/g
ZSM-5 zeolite/molecular sieve technical parameters:
The sio2/al2o3 15-1000
The BET: 340-850m2/g
Products | SiO2/Al2O3 Mole Ratio | Nominal Cation Form | Na2O Weight % | Surface Area m2/g |
LSZ 2314 | 23 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 3024E | 30 | Ammonium/Hydrogen | 0.05 | 405 |
LSZ 5524G | 50 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 8014 | 80 | Ammonium/Hydrogen | 0.05 | 425 |
LSZ 28014 | 280 | Ammonium/Hydrogen | 0.05 | 400 |
welcome inquiry us zsm-5@zsm-5.cc